 |
 | FORECAST | OBSERVED CONDITIONS | CLIMATE AVERAGES | EPHEMERIDES |
| 5 JUL, 18Z | TIME | MSLP | TEMP | RELH | WIND | VISIBILITY | TMIN | TMAX | RELH | PRCP | WIND | THE SUN | THE MOON |
| +24h | +36h | +48h | utc | hPa | °C | % | knots | | °C | °C | % | mm | knots | rise | set | daylen | rise | set |
 |
| Rome |  |  |  | 21:45 | 1013 | 23 | 83 | S-3 | Good | 17 | 30 | 67 | 23 | WSW-8.5 | 03:41 | 18:47 | 15:06 | 07:30 | 21:06 |
 |
| Milan |  |  |  | 21:50 | 1011 | 24 | 78 | VAR-2 | Good | 17 | 29 | 71 | 68 | SSW-5 | 03:41 | 19:14 | 15:33 | 07:38 | 21:23 |
 |
| Bari |  |  |  | 21:50 | 1011 | 25 | 89 | W-3 | Good | 19 | 28 | 64 | 27 | E-8.5 | 03:27 | 18:28 | 15:01 | 07:13 | 20:48 |
 |
| Cagliari |  |  |  | 21:45 | 1014 | 24 | 65 | NW-6 | Good | 19 | 30 | 65 | 3 | SSE-8 | 04:03 | 18:53 | 14:50 | 07:49 | 21:17 |
 |
| Bologna |  |  |  | 21:50 | 1012 | 25 | 57 | S-8 | Good | 18 | 30 | 65 | 43 | ENE-5 | 03:37 | 19:02 | 15:25 | 07:31 | 21:14 |
 |
| Florence |  |  |  | 21:50 | 1014 | 22 | 78 | VAR-3 | Good | 17 | 31 | 65 | 40 | WSW-5 | 03:40 | 19:00 | 15:20 | 07:33 | 21:13 |
 |
| Genoa |  |  |  | 21:50 | 1014 | 24 | 78 | SE-7 | Good | 21 | 27 | 67 | 27 | SSW-5 | 03:47 | 19:12 | 15:25 | 07:42 | 21:23 |
 |
| Naples |  |  |  | 21:20 | 1013 | 25 | 74 | - | Good | 18 | 29 | 70 | 24 | SSW-8.5 | 03:37 | 18:37 | 15:00 | 07:24 | 20:58 |
 |
| Palermo |  |  |  | 21:50 | 1014 | 25 | 79 | NE-11 | Good | 23 | 28 | 69 | 5 | NNE-8.5 | 03:50 | 18:34 | 14:44 | 07:33 | 21:00 |
 |
| Turin |  |  |  | 21:50 | 1012 | 24 | 78 | NW-3 | Good | 16 | 28 | 72 | 67 | ENE-2 | 03:48 | 19:19 | 15:31 | 07:45 | 21:29 |
 |
| Venice |  |  |  | 21:50 | 1012 | 26 | 74 | VAR-2 | Good | 18 | 28 | 71 | 63 | SSE-5 | 03:29 | 19:02 | 15:33 | 07:25 | 21:11 |
 |
| Paris |  |  |  | 22:00 | 1013 | 18 | 49 | WSW-7 | Good | 15 | 24 | - | 57 | - | 03:53 | 19:56 | 16:03 | 08:00 | 21:55 |
 |
| London |  |  |  | 21:50 | 1008 | 16 | 63 | SSW-12 | Good | 13 | 22 | - | 46 | - | 03:53 | 20:20 | 16:27 | 08:07 | 22:10 |
 |
| Madrid |  |  |  | 22:00 | 1014 | 27 | 37 | WSW-9 | Good | 16 | 33 | - | 11 | - | 04:50 | 19:47 | 14:57 | 08:40 | 22:10 |
 |
| Berlin |  |  |  | 21:50 | 1012 | 17 | 68 | SW-1 | Good | 13 | 23 | - | 58 | - | 02:52 | 19:30 | 16:38 | 07:06 | 21:15 |
 |
| Moscow |  |  |  | 22:00 | 0997 | 16 | 100 | SE-4 | Fair | 14 | 24 | - | 86 | - | 00:55 | 18:10 | 17:15 | 05:15 | 19:42 |
 |
MSLP=Mean sea level pressure, TEMP=Temperature, RELH=Relative humidity, WIND=Wind direction and speed, PRCP=Precipitation, Symbol legend All times shown in the table are UTC. Latest updating: 2008/07/05 22:49 UTC |