 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/11/21 13:45:50
STATION LIRA/162390
Friday, 21 November 2008, 12:15 UTC
|
| pressure | 1008 hPa |
| temperature | 15 °C |
| dewpoint | 10 °C |
| humidity | 72% |
| wind | SW-11 knots |
| visibility | Fair |
| sky | Broken clouds |
| weather | Moderate rain |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

LATEST 24 HOURS ( 38 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/11/21 12:45 | 15 | 72 | 1007 | | WSW-12 |
| 2008/11/21 12:15 | 15 | 72 | 1008 | | SW-11 |
| 2008/11/21 11:45 | 15 | 72 | 1008 | | SW-9 |
| 2008/11/21 11:15 | 15 | 67 | 1009 | | SW-10 |
| 2008/11/21 10:45 | 15 | 67 | 1010 | | SW-15 |
| 2008/11/21 09:45 | 14 | 76 | 1011 | | SW-11 |
| 2008/11/21 07:45 | 14 | 71 | 1012 | | SW-9 |
| 2008/11/21 04:45 | 14 | 71 | 1014 | | SW-5 |
| 2008/11/21 03:45 | 13 | 87 | 1014 | | SW-5 |
| 2008/11/21 03:15 | 13 | 82 | 1015 | | SSW-8 |
| 2008/11/21 02:45 | 12 | 87 | 1015 | | S-5 |
| 2008/11/21 02:15 | 12 | 87 | 1015 | | S-5 |
| 2008/11/21 01:45 | 13 | 87 | 1016 | | S-4 |
| 2008/11/21 01:15 | 13 | 87 | 1016 | | S-4 |
| 2008/11/21 00:45 | 13 | 87 | 1017 | | SSW-5 |
| 2008/11/21 00:15 | 13 | 87 | 1017 | | SSW-4 |
| 2008/11/20 23:45 | 14 | 82 | 1017 | | S-5 |
| 2008/11/20 23:15 | 13 | 87 | 1018 | | SSW-5 |
| 2008/11/20 22:45 | 13 | 87 | 1018 | | SW-4 |
| 2008/11/20 21:45 | 12 | 87 | 1019 | | SSE-5 |
| 2008/11/20 21:15 | 13 | 82 | 1019 | | S-5 |
| 2008/11/20 20:45 | 13 | 82 | 1019 | | S-5 |
| 2008/11/20 20:15 | 13 | 82 | 1019 | | SSE-5 |
| 2008/11/20 19:45 | 13 | 87 | 1019 | | S-4 |
| 2008/11/20 19:15 | 13 | 82 | 1019 | | S-5 |
| 2008/11/20 18:45 | 14 | 76 | 1019 | | S-5 |
| 2008/11/20 18:15 | 13 | 82 | 1019 | | S-5 |
| 2008/11/20 17:45 | 13 | 82 | 1019 | | S-4 |
| 2008/11/20 17:15 | 13 | 82 | 1019 | | SSE-6 |
| 2008/11/20 16:45 | 14 | 76 | 1019 | | S-4 |
| 2008/11/20 15:45 | 16 | 67 | 1019 | | SW-3 |
| 2008/11/20 15:15 | 17 | 63 | 1019 | | SW-5 |
| 2008/11/20 14:45 | 16 | 67 | 1019 | | WSW-6 |
| 2008/11/20 14:15 | 17 | 63 | 1019 | | WSW-4 |
| 2008/11/20 13:45 | 17 | 63 | 1019 | | SSW-4 |
| 2008/11/20 13:15 | 17 | 63 | 1019 | | SSW-2 |
| 2008/11/20 12:45 | 16 | 63 | 1019 | | W-2 |
| 2008/11/20 12:15 | 17 | 63 | 1019 | | W-2 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|