 |

TODAY'S EPHEMERIDES
Wednesday, 7 January 2009 The sun rises at 08:02, set at 15:56 daylight duration 07:54 hours The moon rises at 11:52 (azimuth 48.4°) and set at 04:06 (azimuth 309.5°)
OBSERVED CONDITIONS
Wednesday, 7 January 2009, 12:30 UTC
OBSERVED DISCOMFORT INDEX
JANUARY CLIMATE AVERAGES | | Temperature Max | 7 °C | | Temperature Min | -14 °C | | Temperature average | -3.5 °C | | Precipitation | 30 mm | | Humidity | - | | Wind | - | | Dew point | - | | Sunshine | - | |
Monthly data
|

|

COUNTRY
POLAND | | LAT 52.41 N | | LON 16.83 E | | ELEV 92 m | | REGION - | | PROVINCE - | | ZONE - |
REPORT METEOMAR CLIMATE CHARTS WEBCAM
 |
 |
 |
 |
 |
 |
 |
| FORECAST |
Pressure hPa |
Temperature °C |
Humidity % |
Precipitation mm |
Wind knots |
| Wednesday |
| 09 UTC |  | 1015 | -10 | 84 | 0.1 | SW-12 |
| 12 UTC |  | 1013 | -8 | 90 | 0.5 | WSW-12 |
| 15 UTC |  | 1013 | -7 | 94 | 0.8 | W-11 |
| 18 UTC |  | 1016 | -5 | 96 | 1.6 | WNW-07 |
| 21 UTC |  | 1019 | -4 | 96 | 0.2 | NW-07 |
| Thursday |
| 00 UTC |  | 1023 | -5 | 97 | 0.2 | NW-07 |
| 03 UTC |  | 1026 | -7 | 96 | 0.0 | NW-06 |
| 06 UTC |  | 1028 | -8 | 96 | 0.0 | WNW-05 |
| 09 UTC |  | 1030 | -7 | 92 | 0.0 | W-06 |
| 12 UTC |  | 1030 | -5 | 90 | 0.0 | WSW-07 |
| 15 UTC |  | 1030 | -6 | 95 | 0.0 | WSW-08 |
| 18 UTC |  | 1030 | -6 | 94 | 0.1 | WSW-10 |
| 21 UTC |  | 1030 | -6 | 92 | 0.1 | WSW-12 |
| Friday |
| 00 UTC |  | 1029 | -6 | 91 | 0.1 | WSW-12 |
| 03 UTC |  | 1028 | -6 | 93 | 0.1 | WSW-11 |
| 06 UTC |  | 1028 | -5 | 93 | 0.2 | WSW-11 |
| 09 UTC |  | 1029 | -4 | 93 | 0.1 | WSW-11 |
| 12 UTC |  | 1028 | -2 | 94 | 0.2 | WSW-10 |
| 15 UTC |  | 1028 | -2 | 96 | 0.1 | WSW-09 |
| 18 UTC |  | 1028 | -1 | 97 | 0.5 | W-09 |
| 21 UTC |  | 1029 | -1 | 97 | 0.2 | W-08 |
| Saturday |
| 00 UTC |  | 1030 | -1 | 98 | 0.3 | W-06 |
| 03 UTC |  | 1030 | -1 | 98 | 0.1 | W-05 |
| 06 UTC |  | 1031 | -1 | 99 | 0.2 | WNW-04 |
| 18 UTC |  | 1034 | -1 | 98 | 0.1 | WNW-01 |
| Sunday |
| 06 UTC |  | 1037 | -1 | 97 | 0.1 | S-03 |
| 18 UTC |  | 1036 | -4 | 98 | 0.0 | SSE-05 |
| Monday |
| 06 UTC |  | 1033 | -6 | 94 | 0.0 | S-05 |
Table columns key legend: weather icon, sea level pressure (hPa), temperature in degrees Celsius (C), relative humidity (%), precipitation cumulated in the three previous hours (mm), wind direction and speed (knots). The 120-hours forecasts for each location are processed every six hours by an automatic routine with no intervention or check from our meteorologists and without considering the local orography (e.g. presence of mountains, valleys, plains, seas, etc)
|

|