 |

TODAY'S EPHEMERIDES
Wednesday, 7 January 2009 The sun rises at 07:48, set at 15:49 daylight duration 08:01 hours The moon rises at 11:45 (azimuth 49.2°) and set at 03:51 (azimuth 308.7°)
OBSERVED CONDITIONS
Wednesday, 7 January 2009, 12:30 UTC
OBSERVED DISCOMFORT INDEX
JANUARY CLIMATE AVERAGES | | Temperature Max | 6 °C | | Temperature Min | -16 °C | | Temperature average | -5.0 °C | | Precipitation | - | | Humidity | - | | Wind | - | | Dew point | - | | Sunshine | - | |
Monthly data
|

|

COUNTRY
POLAND | | LAT 51.72 N | | LON 19.40 E | | ELEV 184 m | | REGION - | | PROVINCE - | | ZONE - |
REPORT METEOMAR CLIMATE CHARTS WEBCAM
 |
 |
 |
 |
 |
 |
 |
| FORECAST |
Pressure hPa |
Temperature °C |
Humidity % |
Precipitation mm |
Wind knots |
| Wednesday |
| 09 UTC |  | 1017 | -11 | 82 | 0.0 | SW-18 |
| 12 UTC |  | 1015 | -8 | 79 | 0.0 | WSW-20 |
| 15 UTC |  | 1013 | -8 | 91 | 0.4 | WSW-22 |
| 18 UTC |  | 1015 | -8 | 93 | 1.3 | W-19 |
| 21 UTC |  | 1017 | -7 | 97 | 0.5 | WNW-16 |
| Thursday |
| 00 UTC |  | 1021 | -6 | 97 | 0.6 | NW-18 |
| 03 UTC |  | 1023 | -7 | 90 | 0.0 | NW-18 |
| 06 UTC |  | 1026 | -8 | 85 | 0.0 | NW-19 |
| 09 UTC |  | 1029 | -8 | 81 | 0.0 | NW-15 |
| 12 UTC |  | 1030 | -7 | 86 | 0.0 | WNW-14 |
| 15 UTC |  | 1031 | -7 | 90 | 0.0 | W-19 |
| 18 UTC |  | 1031 | -8 | 95 | 0.0 | WSW-22 |
| 21 UTC |  | 1030 | -8 | 88 | 0.0 | WSW-24 |
| Friday |
| 00 UTC |  | 1030 | -7 | 82 | 0.1 | WSW-26 |
| 03 UTC |  | 1029 | -7 | 82 | 0.1 | WSW-26 |
| 06 UTC |  | 1028 | -7 | 86 | 0.3 | W-25 |
| 09 UTC |  | 1028 | -7 | 89 | 0.2 | W-23 |
| 12 UTC |  | 1028 | -5 | 93 | 0.3 | W-21 |
| 15 UTC |  | 1028 | -5 | 95 | 0.2 | W-21 |
| 18 UTC |  | 1028 | -4 | 98 | 0.6 | W-20 |
| 21 UTC |  | 1029 | -4 | 99 | 0.7 | W-19 |
| Saturday |
| 00 UTC |  | 1029 | -3 | 99 | 0.9 | WNW-18 |
| 03 UTC |  | 1030 | -2 | 100 | 0.1 | WNW-15 |
| 06 UTC |  | 1031 | -2 | 100 | 0.3 | NW-15 |
| 18 UTC |  | 1034 | -2 | 96 | 0.2 | N-06 |
| Sunday |
| 06 UTC |  | 1038 | -4 | 91 | 0.0 | SSE-03 |
| 18 UTC |  | 1037 | -2 | 67 | 0.0 | S-13 |
| Monday |
| 06 UTC |  | 1036 | -1 | 56 | 0.0 | SW-17 |
Table columns key legend: weather icon, sea level pressure (hPa), temperature in degrees Celsius (C), relative humidity (%), precipitation cumulated in the three previous hours (mm), wind direction and speed (knots). The 120-hours forecasts for each location are processed every six hours by an automatic routine with no intervention or check from our meteorologists and without considering the local orography (e.g. presence of mountains, valleys, plains, seas, etc)
|

|