 |

TODAY'S EPHEMERIDES
Friday, 21 November 2008 The sun rises at 08:53, set at 15:59 daylight duration 07:06 hours The moon rises at - (azimuth -) and set at 13:03 (azimuth 273°)
OBSERVED CONDITIONS
Friday, 21 November 2008, 11:20 UTC
OBSERVED DISCOMFORT INDEX
|

|

COUNTRY
FINLAND | | LAT 60.11 N | | LON 19.90 E | | ELEV 6 m | | REGION - | | PROVINCE - | | ZONE - |
REPORT METEOMAR CLIMATE CHARTS WEBCAM
 |
 |
 |
 |
 |
 |
 |
| FORECAST |
Pressure hPa |
Temperature °C |
Humidity % |
Precipitation mm |
Wind knots |
| Friday |
| 03 UTC |  | 981 | 1 | 68 | 0.0 | W-21 |
| 06 UTC |  | 980 | 1 | 74 | 0.1 | W-22 |
| 09 UTC |  | 979 | 1 | 77 | 0.0 | W-21 |
| 12 UTC |  | 979 | 1 | 77 | 0.0 | WNW-20 |
| 15 UTC |  | 980 | 2 | 75 | 0.1 | WNW-14 |
| 18 UTC |  | 980 | 2 | 73 | 0.3 | NW-11 |
| 21 UTC |  | 981 | 2 | 72 | 0.5 | NW-12 |
| Saturday |
| 00 UTC |  | 983 | 2 | 76 | 1.3 | NW-12 |
| 03 UTC |  | 984 | 3 | 76 | 1.3 | NNW-10 |
| 06 UTC |  | 985 | 3 | 73 | 2.7 | NNE-11 |
| 09 UTC |  | 988 | 3 | 71 | 1.0 | ENE-11 |
| 12 UTC |  | 989 | 3 | 71 | 2.0 | E-11 |
| 15 UTC |  | 991 | 3 | 72 | 1.1 | ENE-15 |
| 18 UTC |  | 993 | 3 | 75 | 1.6 | ENE-20 |
| 21 UTC |  | 994 | 2 | 79 | 0.1 | NE-20 |
| Sunday |
| 00 UTC |  | 994 | 1 | 81 | 0.1 | NNE-22 |
| 03 UTC |  | 992 | 2 | 78 | 0.0 | NNE-27 |
| 06 UTC |  | 989 | 1 | 77 | 0.0 | NNE-30 |
| 09 UTC |  | 986 | 1 | 79 | 0.0 | N-32 |
| 12 UTC |  | 982 | 1 | 79 | 0.0 | N-36 |
| 15 UTC |  | 978 | 1 | 79 | 0.3 | N-38 |
| 18 UTC |  | 974 | 1 | 83 | 1.8 | N-39 |
| 21 UTC |  | 972 | 2 | 83 | 2.5 | N-37 |
| Monday |
| 00 UTC |  | 970 | 2 | 84 | 5.5 | NNW-31 |
| 12 UTC |  | 977 | 3 | 70 | 1.7 | NNE-12 |
| Tuesday |
| 00 UTC |  | 989 | 2 | 77 | 0.8 | NNE-15 |
| 12 UTC |  | 1000 | 2 | 73 | 0.2 | NNE-18 |
| Wednesday |
| 00 UTC |  | 1008 | 2 | 75 | 1.1 | NNW-18 |
Table columns key legend: weather icon, sea level pressure (hPa), temperature in degrees Celsius (C), relative humidity (%), precipitation cumulated in the three previous hours (mm), wind direction and speed (knots). The 120-hours forecasts for each location are processed every six hours by an automatic routine with no intervention or check from our meteorologists and without considering the local orography (e.g. presence of mountains, valleys, plains, seas, etc)
|

|