 |

TODAY'S EPHEMERIDES
Friday, 21 November 2008 The sun rises at 09:04, set at 15:22 daylight duration 06:18 hours The moon rises at - (azimuth -) and set at 12:52 (azimuth 273.5°)
OBSERVED CONDITIONS
Friday, 21 November 2008, 12:50 UTC
| | Pressure | 0976 hPa | | Temperature | -2 °C | | Dew point | -2 °C | | Humidity | 100% | | Wind | ENE-4 knots | | Visibility | Fair | | Sky | Overcast clouds | | Weather | Moderate snow | | Latest 24 hours | Historical archive |
OBSERVED DISCOMFORT INDEX
|

|

COUNTRY
FINLAND | | LAT 63.10 N | | LON 23.03 E | | ELEV 44 m | | REGION - | | PROVINCE - | | ZONE - |
REPORT METEOMAR CLIMATE CHARTS WEBCAM
 |
 |
 |
 |
 |
 |
 |
| FORECAST |
Pressure hPa |
Temperature °C |
Humidity % |
Precipitation mm |
Wind knots |
| Friday |
| 09 UTC |  | 975 | -3 | 91 | 1.1 | ESE-05 |
| 12 UTC |  | 977 | -2 | 90 | 1.9 | ENE-05 |
| 15 UTC |  | 979 | -3 | 90 | 0.5 | NE-05 |
| 18 UTC |  | 981 | -3 | 91 | 0.5 | NE-04 |
| 21 UTC |  | 983 | -4 | 92 | 0.0 | NE-04 |
| Saturday |
| 00 UTC |  | 986 | -4 | 93 | 0.0 | NE-03 |
| 03 UTC |  | 988 | -4 | 93 | 0.0 | NE-02 |
| 06 UTC |  | 990 | -4 | 94 | 0.0 | NE-02 |
| 09 UTC |  | 993 | -4 | 93 | 0.0 | ENE-02 |
| 12 UTC |  | 995 | -4 | 94 | 0.0 | ENE-02 |
| 15 UTC |  | 997 | -5 | 97 | 0.0 | ENE-03 |
| 18 UTC |  | 998 | -5 | 98 | 0.0 | E-03 |
| 21 UTC |  | 999 | -5 | 99 | 0.0 | E-03 |
| Sunday |
| 00 UTC |  | 998 | -5 | 97 | 0.0 | ENE-04 |
| 03 UTC |  | 997 | -6 | 94 | 0.0 | NE-05 |
| 06 UTC |  | 995 | -6 | 90 | 0.0 | NNE-07 |
| 09 UTC |  | 992 | -6 | 86 | 0.0 | NNE-10 |
| 12 UTC |  | 987 | -5 | 83 | 0.0 | NNE-12 |
| 15 UTC |  | 982 | -4 | 87 | 0.5 | N-14 |
| 18 UTC |  | 975 | -4 | 92 | 2.9 | N-15 |
| 21 UTC |  | 970 | -3 | 93 | 1.8 | NNE-13 |
| Monday |
| 00 UTC |  | 969 | -3 | 95 | 3.8 | NE-09 |
| 03 UTC |  | 969 | -2 | 95 | 0.3 | NE-07 |
| 06 UTC |  | 972 | -2 | 95 | 0.4 | NE-08 |
| 18 UTC |  | 984 | -4 | 98 | 0.1 | NNE-03 |
| Tuesday |
| 06 UTC |  | 994 | -5 | 97 | 0.0 | NNE-02 |
| 18 UTC |  | 1000 | -6 | 98 | 0.2 | WSW-02 |
| Wednesday |
| 06 UTC |  | 999 | -4 | 97 | 0.4 | SW-03 |
Table columns key legend: weather icon, sea level pressure (hPa), temperature in degrees Celsius (C), relative humidity (%), precipitation cumulated in the three previous hours (mm), wind direction and speed (knots). The 120-hours forecasts for each location are processed every six hours by an automatic routine with no intervention or check from our meteorologists and without considering the local orography (e.g. presence of mountains, valleys, plains, seas, etc)
|

|